






Property Attributes
- MLS#93337271
- TypeSingle Family
- CountyHARRIS
- CityCypress
- Area10
- NeighborhoodSaracen Park Sec 03
- Zip77429
- StyleContemporary/Modern
- Year Built2021
- Taxes408
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2442
- Lot Size9,601 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Western Realty
Data Source:
Houston Association of REALTORS
Property Description
Under Constructions! Contact agent for inforamtion
Elementary School | Middle School | High School |
---|---|---|
Millsap Elementary School (Cypress-Fairbanks) | Arnold Middle School | Cy-Fair High School |
Price History | |
---|---|
2/3/2021 | Listed $449,900 |
General Features
Acres | 0.2204 |
---|---|
Builder | GC Renovation |
Disclosures | Mud |
Elementary School | MILLSAP ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Cypress North |
Half Baths | 1 |
Heating | Central Gas |
High School | CY-FAIR HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | SARACEN PARK |
Maint Fee Amt | 694 |
Maint Fee Pay Schedule | Annually |
Middle School | ARNOLD MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Saracen Park Sec 03 |
Tax Amount | 408 |
Tax Rate | 2.6992 |
Year Built | 2021 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Room Description | Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | On Stilts |
Lot Description | Subdivision Lot |
Lot Size | 9600 |
Private Pool Y/N | No |
Siding | Cement Board, Stucco, Wood |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool