






Property Attributes
- MLS#81953809
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodTimber Crossing
- Zip77090
- StyleTraditional
- Price$ 247,431
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1693
Listing Provided Courtesy Of:
KB Home Houston
Data Source:
Houston Association of REALTORS
Property Description
Make cherished memories in this charming KB Home in Timber Crossing, which features a brick elevation, tile flooring, and an open great room. Spend quality time in the kitchen, complete with granite countertops, a tile backsplash, Energy Star® appliances, 42-in. cabinets, and pendant lighting. Unwind in the primary suite, which boasts extended dual vanities, a 42-in. Kohler Master Windward® tub, and a separate shower. Additional features include full house gutters, faux wood blinds, and a relaxing covered patio. Commuters enjoy easy access to major business centers, including The Woodlands, the Energy Corridor, and Downtown Houston, via I-45 and Beltway 8. Nearby shopping and dining can be found at Cypress Station, Cypresswood Court, and The Woodlands Mall. Schools are zoned to the recognized Spring ISD.
Elementary School | Middle School | High School |
---|---|---|
Clark Elementary School (Spring) | Bammel Middle School | Andy Dekaney H S High School |
Price History | |
---|---|
3/26/2021 | Listed $238,810 |
General Features
Builder | KB Home |
---|---|
Disclosures | Mud |
Elementary School | CLARK ELEMENTARY SCHOOL (SPRING) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 250 + 350 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | ANDY DEKANEY H S |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | Timber Crossing |
Maint Fee Amt | 675 |
Maint Fee Pay Schedule | Annually |
Middle School | BAMMEL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Timber Crossing |
Tax Rate | 2.674 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Gameroom Up |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool