







Property Attributes
- MLS#7910722
- TypeSingle Family
- CountyMONTGOMERY
- CityNew Caney
- Area40
- NeighborhoodTavola
- Zip77357
- StyleTraditional
- Price$ 239,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready Nov-Dec 2020! Unwind in the Glacier’s relaxing primary suite. Flex space allows for a useful office or third bedroom. Light linen cabinets, creamy granite countertop, griege tile, sand colored carpet, and wheat oak vinyl plank in our Essential package. Amenities include recreation center with pool, close to new shopping centers, restaurants, movie theaters, entertainment, shopping, department stores, fast food locations covering most popular establishments. Close access to plenty of service stations. Located next to the beautiful Lake Houston State Park for hiking, and horse back riding if desired. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Tavola Elementary School (New Caney) | Keefer Crossing Middle School | New Caney High School |
Price History | |
---|---|
10/6/2020 | Listed $229,995 |
General Features
Builder | MERITAGE HOMES |
---|---|
Disclosures | Mud |
Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
Energy | Attic Fan, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Porter/New Caney East |
Heating | Central Electric |
High School | NEW CANEY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | Tavola |
Lot Dimension | 40x120 |
Maint Fee Amt | 800 |
Maint Fee Pay Schedule | Annually |
Middle School | KEEFER CROSSING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 39 - New Caney |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Tavola |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board, Stone |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool