











Property Attributes
- MLS#7630969
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodDunbar Place
- Zip77093
- StyleTraditional
- Year Built1950
- Taxes1672
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size8,359 SqFt
Listing Provided Courtesy Of:
RE/MAX Universal
Data Source:
Houston Association of REALTORS
Property Description
Quaint 2 bedroom home just off of Aldine Westfield Rd. Great investor opportunity! Double-wide cart port on side of home with long driveway. Nice size backyard ready to make your own. Close to Hardy Toll Rd and Highway 59 with easy access to Downtown Houston. Never Flooded.
Elementary School | Middle School | High School |
---|---|---|
Coop Elementary School | Patrick Henry Middle School | Sam Houston Math Science And Technology Center High School |
Price History | |
---|---|
3/22/2021 | Listed $170,000 |
3/31/2021 | 6% - $160,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.1919 |
Disclosures | Exclusions, Sellers Disclosure |
Elementary School | COOP ELEMENTARY SCHOOL |
Exclusions | Fridge, washer, dryer, window A/C units |
Finance Available | Cash Sale, Conventional, Investor |
Full Baths | 1 |
Geo Market Area | Northside |
Heating | Other Heating |
High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
Interior Features | Alarm System - Owned |
Legal Subdivision | DUNBAR PLACE |
Middle School | PATRICK HENRY MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Dunbar Place |
Tax Amount | 1672 |
Tax Rate | 2.3994 |
Year Built | 1950 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 2 |
Cool System | Window Units |
Master Bath Desc | Tub w/shower |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Other |
Lot Description | Subdivision Lot |
Lot Size | 8360 |
Private Pool Y/N | No |
Siding | Unknown |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool