


















Property Attributes
- MLS#65092896
- TypeSingle Family
- CountyGALVESTON
- CityHitchcock
- Area33
- NeighborhoodParkview Estates
- Zip77563
- StyleSpanish
- Price$ 289,551
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2513
Listing Provided Courtesy Of:
Texas Property Traders, INC
Data Source:
Houston Association of REALTORS
Property Description
This wonderful four-bedroom home features a two-story ceiling in the family room, a huge gameroom upstairs with a balcony overlooking the family area. You will find a large master bedroom with enormous closet space as well as a walk-in utility room and study. The high bar in the kitchen faces the family area, perfect for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Hitchcock Primary/Stewart Elementary School | Crosby Middle School (Hitchcock) | Hitchcock High School |
Price History | |
---|---|
10/23/2020 | Listed $279,996 |
General Features
Builder | CastleRock |
---|---|
Disclosures | No Disclosures |
Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Cellulose, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Hitchcock |
Half Baths | 1 |
Heating | Central Gas |
High School | HITCHCOCK HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | PARKVIEW |
Lot Dimension | 60 x 125 |
Middle School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 26 - Hitchcock |
Status | Active |
Stories | 2 |
Style | Spanish |
Subdivision | Parkview Estates |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Gameroom Up, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool