




























Property Attributes
- MLS#60105954
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodSouth Meadow Place
- Zip77048
- StyleTraditional
- Price$ 217,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1443
Listing Provided Courtesy Of:
Keller Williams Professionals
Data Source:
Houston Association of REALTORS
Property Description
ESTIMATED COMPLETION JULY/AUGUST 2021. YOU CAN PICK YOUR LOT AND YOUR COLORS AND WE WILL BUILD FOR YOU. Pics of similar home , do have models to show. 2 story with master down! 3 bedroom 2.5 bath 2 story home features Acme brick front elevation with a lifetime warranty, 3 sides hardi plank with 25 year warranty and exterior covered patio. Open concept kitchen family and dining. Kitchen complete with breakfast bar facing family, granite counter tops, ceramic tile wall back splash, 42" cabinets with crown molding, stainless steel microwave, 5burner gas stove, dish washer and recess lighting. Master bath features stand up shower, garden tub and marble vanity, with large walk in closet. Family, kitchen, dining, bathrooms and utility room have ceramic tile or vinyl wood plank flooring, you pick it all. Carpet in the other rooms.
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School (Houston) | Thomas Middle School | Sterling High School (Houston) |
Price History | |
---|---|
3/30/2021 | Listed $217,990 |
General Features
Builder | Colina Homes |
---|---|
Disclosures | Mud |
Elementary School | FROST ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, North/South Exposure, Other Energy Features, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Medical Center South |
Green Certification | Home Energy Rating/HERS, Other Energy Report |
Half Baths | 1 |
Heating | Central Gas |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMAS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | South Meadow Place |
Tax Rate | 3.2 |
Year Built | 2020 |
Interior Features
Beds Max | 3 |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Asphalt |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool