

































Property Attributes
- MLS#58423753
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodCity Park West Sec 01
- Zip77047
- StyleTraditional
- Year Built2007
- Taxes6232
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size8,063 SqFt
Listing Provided Courtesy Of:
Vez Realty, LLC
Property Description
Original home owner occupied property. It is well maintained. The interior of this house was renovated last 2019. the cost to update the house was almost $30,000. Come and visit. See it for your self. It will not disappoint you. Items that were updated Island Kitchen, 42" Cabinet with Crown Molding, Calacatta Enzo Counters top, Stainless appliances, Gas range, Oven, Sink and Microwave. Flooring was replaced with Vinyl plank except ceramic tiles in both bathrooms and utility room. The house is located on a Cul-de-Sac lot with large backyard. Extra concrete patio was extended.
Elementary School | Middle School | High School |
---|---|---|
Almeda Elementary School | Lawson Middle School | Worthing High School |
Price History | |
---|---|
1/4/2021 | Listed $234,900 |
General Features
Disclosures | Exclusions, Mud, Sellers Disclosure |
---|---|
Elementary School | ALMEDA ELEMENTARY SCHOOL |
Exclusions | Security Cameras |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Five Corners |
Heating | Central Gas |
High School | WORTHING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer |
Maint Fee Amt | 700 |
Maint Fee Pay Schedule | Annually |
Middle School | LAWSON MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | City Park West Sec 01 |
Year Built | 2007 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank |
Master Bath Desc | Hollywood Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Formal Living, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1851 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 8062 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool