















Property Attributes
- MLS#41942735
- TypeSingle Family
- CountyGALVESTON
- CityTexas City
- Area33
- NeighborhoodCobblestone
- Zip77591
- StyleTraditional
- Price$ 253,614
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size6,491 SqFt
Listing Provided Courtesy Of:
Keller Williams Professionals
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 1689 sq. foot one story on a cul-de-sac lot. Brick on 4 sides. Covered patio plus 3 car garage! Kitchen includes granite countertops with deep undermount sink, 42" cabinets, stainless steel 5 burner gas range, vent out microwave, and dishwasher. 2" blinds are standard. Pest defense system and windstorm panels are included! READY NOW!!
Elementary School | Middle School | High School |
---|---|---|
Hughes Road Elementary School | John And Shamarion Barber Middle School | Dickinson High School |
Price History | |
---|---|
4/3/2021 | Listed $253,614 |
General Features
Builder | Colina Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 185/450/10 |
Finance Available | Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Texas City |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Lot Dimension | 50 x 130 |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Cobblestone |
Tax Rate | 3.482108 |
Year Built | 2020 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 6491 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool