




















Property Attributes
- MLS#29997976
- TypeSingle Family
- CountyHARRIS
- CityCrosby
- Area1
- NeighborhoodPecan Estates
- Zip77532
- StyleTraditional
- Price$ 339,067
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2817
Listing Provided Courtesy Of:
Texas Property Traders, INC
Data Source:
Houston Association of REALTORS
Property Description
Gorgeous Brick and Stone elevation on one of Castlerock's most popular plans!! This home has 2 En-suites, a Large 19 x18 kitchen, a 2-story family room, and an over-sized covered Patio. It is nestled in Crosby's newest subdivision within walking distance of schools.
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School (Crosby) | Crosby Middle School (Crosby) | Crosby High School |
Price History | |
---|---|
11/18/2020 | Listed $319,072 |
1/15/2021 | 6% - $299,990 |
General Features
Builder | CastleRock |
---|---|
Disclosures | Mud |
Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
Energy | HVAC>13 SEER, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Crosby Area |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | CROSBY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | CROSBY MIDDLE SCHOOL (CROSBY) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 12 - Crosby |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Pecan Estates |
Tax Rate | 3.6256 |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | Family Room, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool