






Property Attributes
- MLS#29015026
- TypeSingle Family
- CountyHARRIS
- CityBellaire
- Area17
- NeighborhoodBraeburn Cntry Club Estates
- Zip77401
- StyleRanch,Traditional
- Year Built1945
- Taxes16284
- Price$ 840,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3326
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Data Source:
Houston Association of REALTORS
Property Description
Amazing opportunity to own a premier lot in Bellaire. Dotted with beautiful magnolias and oak trees this is an oversized corner lot on a premier Bellaire street zoned to excellent schools.
Elementary School | Middle School | High School |
---|---|---|
Lovett Elementary School | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
1/28/2021 | Listed $849,000 |
3/2/2021 | 2% - $840,000 |
General Features
Acres | 0.47 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | LOVETT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Exclusions | N/A |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Bellaire Area |
Heating | Central Electric, Zoned |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Formal Entry/Foyer, Wet Bar |
Legal Subdivision | Braeburn Cntry Club Estates |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Braeburn Cntry Club Estates |
Tax Amount | 16284 |
Tax Rate | 2.3734 |
Year Built | 1945 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Tile, Vinyl, Wood |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Freestanding Range |
Room Description | Den, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Lot Description | Subdivision Lot |
Lot Size | 20475 |
Private Pool | 1 |
Private Pool Descrip | Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Unknown |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool