






















Property Attributes
- MLS#25250090
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodSpring Branch
- Zip77055
- StyleContemporary/Modern
- Price$ 414,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2096
- Lot Size2,538 SqFt
Listing Provided Courtesy Of:
Urban Living
Data Source:
Houston Association of REALTORS
Property Description
Post Oak Villas, the most exciting place to call home! Conveniently located in the booming Spring Branch East community. You'll be located only minutes from the best shopping, and entertainment Houston has to offer. This community features impeccable free standing homes, with tons of upgrades. The floor plan is carefully thought out with a spacious, and luxurious master suite. Enjoy the park, and a convenient dog park for your furry friends in the community.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
2/27/2021 | Listed $414,990 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Builder | ATMA |
Disclosures | No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Dry Bar, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 1500 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | Spring Branch |
Unit Number | C |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 2538 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool